Settings - section "Lists and tables"

| • | The height of the header (lines) - are set header height in lists and tables |
| • | Updated lists and tables - is the regime of updating the tables after making changes to them. |
| • | Blank lines in the lists - enabling / disabling of blank lines in lists. |
| • | The horizontal lines in the list - lines of separation lines. |
| • | The horizontal lines in tables - rows of lines of separation |
| • | Font and color of the goods - you select the display of goods are allowed to register the font and color specified in the item card. |
| • | Allocate even-numbered lines - the alternation of the background brightness of even and odd lines to facilitate the visual perception of a large number of rows. |
| • | To maintain the style of tables - fixed checkbox allows you to save the settings table in the forms - the sequence and column width. |
| • | The final line in the list - to display additional outcome data in lists |
See also Help